| APIR code | Fund name | Date | Entry price ($AUD) | Exit price ($AUD) |
Wholesale Funds
|
| GTU0009AU | Invesco Wholesale Asian Consumer Demand Fund | 2/02/2012 | $0.3401 | $0.3377 |
| CNA0811AU | Invesco Wholesale Australian Share Fund | 2/02/2012 | $0.6088 | $0.6045 |
| CNA0812AU | Invesco Wholesale Australian Smaller Companies Fund | 2/02/2012 | $2.3729 | $2.3563 |
| CNA0112AU | Invesco Wholesale Cash Management Fund | 2/02/2012 | $1.0000 | $1.0000 |
| CNA0806AU | Invesco Wholesale Diversified Growth Fund | 2/02/2012 | $1.0026 | $0.9975 |
| CNA0511AU | Invesco Wholesale Diversified Growth PST | 2/02/2012 | $9.8152 | $9.7662 |
| GTU0008AU | Invesco Wholesale Global Matrix Fund - hedged | 2/02/2012 | $0.3283 | $0.3263 |
| GTU0102AU | Invesco Wholesale Global Matrix Fund - unhedged | 2/02/2012 | $0.3201 | $0.3181 |
| GTU0010AU | Invesco Wholesale Global Matrix PST - hedged | 2/02/2012 | $0.8303 | $0.8303 |
| CIGPSF | Invesco Wholesale Global Property Securities Fund - hedged | 2/02/2012 | $0.7762 | $0.7708 |
| GTU0041AU | Invesco Wholesale Global Property Securities Fund – hedged - Class A | 2/02/2012 | $0.7726 | $0.7672 |
| GTU0087AU | Invesco Wholesale Global Property Securities Fund – hedged – Class I | 2/02/2012 | $0.7762 | $0.7708 |
| GTU0061AU | Invesco Wholesale Global Property Securities Fund - unhedged | 2/02/2012 | $0.9539 | $0.9472 |
| CNA0805AU | Invesco Wholesale Protected Growth Fund | 2/02/2012 | $1.2335 | $1.2309 |
| CNA0512AU | Invesco Wholesale Protected Growth PST | 2/02/2012 | $4.0229 | $4.0148 |
Retail Funds
|
| GTU0063AU | Concord Discovery Fund - Class A | 2/02/2012 | $0.8071 | $0.8014 |
| CNA0005AU | Invesco Australian Share Fund | 2/02/2012 | $0.9904 | $0.9835 |
| CNA0008AU | Invesco Australian Smaller Companies Fund | 2/02/2012 | $0.9724 | $0.9656 |
| CNA0012AU | Invesco Diversified Growth Fund | 2/02/2012 | $1.1906 | $1.1847 |
| GTU0001AU | Invesco Global Matrix Fund - hedged | 2/02/2012 | $0.9305 | $0.9250 |
| CNA0013AU | Invesco Protected Growth Fund | 2/02/2012 | $1.0529 | $1.0508 |