| APIR code | Fund name | Date | Entry price ($AUD) | Exit price ($AUD) |
Wholesale Funds
|
| GTU0009AU | Invesco Wholesale Asian Share Fund | 8/09/2010 | $0.3992 | $0.3964 |
| CNA0811AU | Invesco Wholesale Australian Share Fund | 9/09/2010 | $0.6960 | $0.6910 |
| CNA0812AU | Invesco Wholesale Australian Smaller Companies Fund | 9/09/2010 | $2.2955 | $2.2794 |
| CNA0112AU | Invesco Wholesale Cash Management Fund | 9/09/2010 | $1.0000 | $1.0000 |
| CNA0806AU | Invesco Wholesale Diversified Growth Fund | 9/09/2010 | $0.9770 | $0.9720 |
| CNA0511AU | Invesco Wholesale Diversified Growth PST | 9/09/2010 | $8.9942 | $8.9492 |
| GTU0008AU | Invesco Wholesale Global Matrix Fund - hedged | 8/09/2010 | $0.2780 | $0.2763 |
| GTU0102AU | Invesco Wholesale Global Matrix Fund - unhedged | 8/09/2010 | $0.3202 | $0.3183 |
| GTU0010AU | Invesco Wholesale Global Matrix PST - hedged | 8/09/2010 | $0.7052 | $0.7052 |
| GTU0041AU | Invesco Wholesale Global Property Securities Fund - hedged | 8/09/2010 | $0.7640 | $0.7586 |
| GTU0061AU | Invesco Wholesale Global Property Securities Fund - unhedged | 8/09/2010 | $1.0574 | $1.0500 |
| CNA0805AU | Invesco Wholesale Protected Growth Fund | 9/09/2010 | $1.2421 | $1.2395 |
| CNA0512AU | Invesco Wholesale Protected Growth PST | 9/09/2010 | $3.8604 | $3.8526 |
Retail Funds
|
| CNA0005AU | Invesco Australian Share Fund | 9/09/2010 | $1.0184 | $1.0113 |
| CNA0008AU | Invesco Australian Smaller Companies Fund | 9/09/2010 | $0.9588 | $0.9521 |
| CNA0012AU | Invesco Diversified Growth Fund | 9/09/2010 | $1.1593 | $1.1535 |
| GTU0001AU | Invesco Global Matrix Fund - hedged | 8/09/2010 | $0.7991 | $0.7944 |
| CNA0013AU | Invesco Protected Growth Fund | 9/09/2010 | $1.0555 | $1.0534 |