![]() |
![]() |
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||||
|
|
||||||||||||||||||
|
|||||||||||||||||||
| Invesco corporate news | |||||||||||||||||||
| Corporate news | |||||||||||||||||||
| 15 Nov 2011 | Invesco CEO Marty Flanagan Appears on Bloomberg TV | ||||||||||||||||||
![]() |
As part of his appearance on Bloomberg Television’s “In the Loop” with Betty Liu and Dominic Chu, Invesco President and CEO Marty Flanagan offers his opinion on the need for credible Washington leadership, the value of active investing and the longer term attraction of equity markets...view |
||||||||||||||||||
| 28 Oct 2011 | Invesco Ltd. (NYSE: IVZ) reported operating revenues of US$997.8m for the third quarter of 2011 | ||||||||||||||||||
| 10 May 2011 | Invesco Ltd. (NYSE: IVZ) today reported preliminary end assets under management of US$668.6 billion (A$611.5 billion) | ||||||||||||||||||
| Invesco Ltd. (NYSE: IVZ) today reported preliminary assets under management of US$668.6 billion (A$611.5 billion) as at 30 April 2011 - an increase of 4.2% over the month...view the press release | |||||||||||||||||||
| 2 May 2011 | Wilbur Ross Appears on Bloomberg TV | ||||||||||||||||||
![]() |
Wilbur Ross, chairman and chief executive officer of Invesco’s WL Ross & Co., speaks with Bloomberg Television about the outlook for the U.S. economy amongst other issues...view | ||||||||||||||||||
| 27 Apr 2011 | Invesco Ltd announces Q1 corporate results | ||||||||||||||||||
| Invesco Ltd. (NYSE: IVZ) reported adjusted earnings per share of $0.41 for the first quarter of 2011 with an adjusted net income of $191.7 million for the first quarter 2011...view the press release | |||||||||||||||||||
| Product update | |||||||||||||||||||
| 14 Oct 2011 | Launch of the Invesco Asian Consumer Demand Fund | ||||||||||||||||||
The Invesco Wholesale Asian Consumer Demand Fund, launched October 1 this year, is the first Australian managed fund solely dedicated to providing investors with exposure to the rapidly-growing Asian Consumer Demand theme. This theme is underpinned by positive demographics, rising per capita income, high savings/low debt, and a cultural change in spending patterns and attitudes across the Asian (ex Japan) region. Read the press release, and the educational flyer on the Asian Consumer Demand theme. The Concord Discovery Fund was launched on February 14 this year. This is the first time that Concord’s strongly performing small cap capability has been available to retail investors. The product is well suited to investors seeking a concentrated portfolio that targets high excess returns. Institutional interest in Concord’s small cap capability has been strong. In early April we restructured the wholesale version of the Invesco Australian Share Fund. Management of this portfolio is now being undertaken by Concord’s highly regarded broad market team. The retail version of the Fund continues to be managed in Melbourne by Invesco’s Global Quantitative Equity team. The Invesco Wholesale Australian Smaller Companies Fund continues to be strongly rated, having recently received a ‘Recommended‘ rating from a major research house. The Fund is well diversified and has consistently outperformed its benchmark (6%-plus per annum) since inception (March 1988). The Invesco Wholesale Asian Share Fund has continued to improve in terms of returns and is also strongly rated. The Fund enables investors to gain exposure to fast-growing Asia ex Japan equity markets. For more information on our full range of investment products, click here. |
|||||||||||||||||||
| Invesco media room | |||||||||||||||||||
Invesco would like to welcome visitors from media organisations to the media section of our website. Relevant information about our company can be accessed below: |
|||||||||||||||||||
| Media releases | |||||||||||||||||||
| 9 Dec 2011 | Invesco introduces Australian dollar unit to its Bank Loan offering | ||||||||||||||||||
| 28 Oct 2011 | Invesco Ltd announces Q3 corporate results | ||||||||||||||||||
| 12 Oct 2011 | Invesco Australia launches Asian Consumer Demand Fund | ||||||||||||||||||
| 10 May 2011 | Invesco Ltd. (NYSE: IVZ) today reported preliminary end assets under management of US$668.6 billion (A$611.5 billion) | ||||||||||||||||||
| 27 Apr 2011 | Invesco Ltd announces Q1 corporate results | ||||||||||||||||||
| Media pack | |||||||||||||||||||
| Contact us to request a media pack | |||||||||||||||||||
| Invesco corporate overviews | |||||||||||||||||||
| Click here to download the Invesco Overview (4 pages) | |||||||||||||||||||
| Investment professionals and other contacts | |||||||||||||||||||
| Click here for the people at Invesco page, containing the biographies of our investment professionals; our senior management; and the institutional and retail sales teams | |||||||||||||||||||
| Invesco publications | |||||||||||||||||||
| Click here to access a list of general interest Invesco publications. | |||||||||||||||||||
| Press contacts | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
| Mick O'Brien CEO +61 (0)3 9611 3886 |
James Williamson |
||||||||||||||||||
|
|||||||||||||||||||