Fund goals
The Fund aims to provide long-term capital growth through a portfolio of global equities.
Fund strategy
The underlying Fund is managed by Andrew Hall and the Global Equities team in the Henley Investment Centre in the United Kingdom. The team uses a fundamental, bottom-up approach, driven by valuation, building a concentrated, 'best ideas', high conviction global equity portfolio. The team builds a 40-65 stock portfolio selected from global equity securities listed in developed or developing markets that generally have a minimum market capitalisation of US$1 billion.
Key facts
-
Asset classGlobal equities
-
BenchmarkMSCI All Country World Net TR Index - hedged in A$
-
Name of investment teamInvesco Global Equities
-
Location of investment teamHenley-on-Thames, UK
-
Fund inceptionMar 2013
-
Fund size$37 million
-
Investment approachFundamental, bottom-up
-
Time Horizon7 years
Key details
-
Account period endsJune
-
APIR codeGTU0098AU
-
Distribution frequencyHalf-yearly
-
MER/ICR0.95%
-
Minimum investment$2,000
-
Unit prices updatedDaily
Growth of $10,000 invested
Performance
Period | Fund % | Benchmark* % | Value added % |
---|---|---|---|
1 month | 3.12 | 3.85 | -0.73 |
3 months | 8.38 | 9.29 | -0.91 |
1 year | 11.33 | 13.31 | -1.98 |
3 years p.a. | 17.75 | 15.76 | 1.99 |
5 years p.a. | 15.24 | 12.64 | 2.60 |
10 years p.a. | 9.10 | 9.81 | -0.71 |
Since inception p.a. | 10.46 | 11.01 | -0.55 |
Calendar year performance
Period - calendar year | Fund % | Benchmark* % | Value added % |
---|---|---|---|
2024 | 18.04 | 19.57 | -1.54 |
2023 | 27.57 | 19.88 | 7.70 |
2022 | -18.25 | -17.71 | -0.54 |
2021 | 27.17 | 20.24 | 6.93 |
2020 | 2.55 | 11.01 | -8.47 |
Distribution/growth splits
Period | Distribution return % | Growth return % | Total return % |
---|---|---|---|
3 months | 0.00 | 8.38 | 8.38 |
1 year | 0.00 | 11.33 | 11.33 |
3 years p.a. | 0.00 | 17.75 | 17.75 |
5 years p.a. | 0.00 | 15.24 | 15.24 |
The Fund returns in the tables above are shown after ongoing fees and assume reinvestment of income. Past returns are not a reliable indicator of future returns. Future returns may be affected by a range of factors including economic and market influences.
* Benchmark history is as follows:
- From inception to 4/5/16 = MSCI World Index (net dividends reinvested) - hedged in A$
- From 5/5/16 = MSCI All Country World Net TR Index - hedged in A$
10 largest holdings
Stock name | Fund % | Benchmark* % | Active weight % |
---|---|---|---|
Microsoft Corporation | 6.91 | 4.18 | 2.74 |
Amazon.com, Inc. | 3.84 | 2.49 | 1.35 |
3i Group plc | 3.49 | 0.07 | 3.43 |
Meta Platforms Inc Class A | 3.47 | 1.92 | 1.55 |
NVIDIA Corporation | 3.47 | 4.58 | -1.11 |
Constellation Software Inc. | 2.98 | 0.09 | 2.89 |
Apple Inc. | 2.65 | 3.67 | -1.01 |
Canadian Pacific Kansas City Limited | 2.59 | 0.09 | 2.50 |
Taiwan Semiconductor Manufacturing Co., Ltd. | 2.42 | 1.06 | 1.36 |
Mastercard Incorporated Class A | 2.13 | 0.54 | 1.58 |
Five largest overweight positions
Stock name | Fund % | Benchmark* % | Active weight % |
---|---|---|---|
3i Group plc | 3.49 | 0.07 | 3.43 |
Constellation Software Inc. | 2.98 | 0.09 | 2.89 |
Microsoft Corporation | 6.91 | 4.18 | 2.74 |
Canadian Pacific Kansas City Limited | 2.59 | 0.09 | 2.50 |
Texas Instruments Incorporated | 2.00 | 0.22 | 1.78 |
Five largest underweight positions
Stock name | Fund % | Benchmark* % | Active weight % |
---|---|---|---|
Alphabet Inc. Class A | 0.00 | 1.22 | -1.22 |
NVIDIA Corporation | 3.47 | 4.58 | -1.11 |
Tesla, Inc. | 0.00 | 1.09 | -1.09 |
Apple Inc. | 2.65 | 3.67 | -1.01 |
Eli Lilly and Company | 0.00 | 0.75 | -0.75 |
Asset class allocation
Sector allocation
*Benchmark = MSCI All Country World Net TR Index - hedged in A$
Note: Security selection will change. You should not rely on this statement in making an investment decision about any security, but should make your own independent enquiries. Portfolio data for hedged products will show the data for the underlying unhedged portfolio in which it invests.