Fund goals
The Fund aims to provide investors with long term capital growth and some distributions by investing in larger capitalisation securities listed on the Australian share market.
Fund strategy
The Fund is managed by the Invesco Australian Equities team in Melbourne using its proprietary quantitative approach. This approach is overlaid by fundamental and behavioural stock insights, via a bottom-up stock selection, to identify attractive/ unattractive stocks. The team distils down from a universe of stocks with a minimum market cap of A$100m to construct a final portfolio of between 60-110 stocks.
Key facts
-
Asset classAustralian equities
-
BenchmarkS&P/ASX 300 Accumulation Index
-
Name of investment teamInvesco Quantitative Strategies
-
Fund inceptionApr 1991
-
Fund size$384 million
-
Investment approachStyle-neutral, quantitative*
-
Time Horizon7 years
Key details
-
Account period endsJune
-
APIR codeCNA0811AU
-
Distribution frequencyHalf-yearly
-
MER/ICR0.44%
-
Minimum investment$20,000
-
Unit prices updatedDaily
Fund managers
André Roberts
Senior Portfolio Manager - IQS Australian Equities
Investment experience: 32 Years
Investment responsibility: Portfolio management
Neil Lahy
Senior Portfolio Manager - IQS Australian Equities
Investment experience: 36 Years
Investment responsibility: Portfolio management
Ritchard Longmire
Senior Portfolio Manager - IQS Australian Equities
Investment experience: 27 Years
Investment responsibility: Portfolio management
Nicole Schnuderl
Senior Portfolio Manager - IQS Australian Equities
Investment experience: 19 Years
Investment responsibility: Portfolio management
Richard CJ Tsai
Portfolio Manager - Invesco Quantitative Strategies
Investment experience: 25 Years
Investment responsibility: Portfolio management
*The Invesco Wholesale Australian Share Fund changed its investment approach from a bottom up, fundamental style in February 2013.
Growth of $10,000 invested
Performance
Period | Fund % | Benchmark* % | Value added % |
---|---|---|---|
1 month | 0.98 | 1.42 | -0.44 |
3 months | 10.07 | 9.48 | 0.59 |
1 year | 15.86 | 13.74 | 2.12 |
3 years p.a. | 13.71 | 13.35 | 0.36 |
5 years p.a. | 11.80 | 11.77 | 0.03 |
10 years p.a. | 10.17 | 8.85 | 1.32 |
Since inception p.a. | 9.73 | 9.49 | 0.24 |
Calendar year performance
Period - calendar year | Fund % | Benchmark* % | Value added % |
---|---|---|---|
2024 | 12.75 | 11.39 | 1.37 |
2023 | 10.77 | 12.13 | -1.36 |
2022 | -0.38 | -1.77 | 1.39 |
2021 | 16.38 | 17.54 | -1.16 |
2020 | 3.87 | 1.73 | 2.14 |
Distribution/growth splits
Period | Distribution return % | Growth return % | Total return % |
---|---|---|---|
3 months | 0.00 | 10.07 | 10.07 |
1 year | 5.61 | 10.25 | 15.86 |
3 years p.a. | 5.01 | 8.70 | 13.71 |
5 years p.a. | 4.06 | 7.74 | 11.80 |
The Fund returns in the tables above are shown after ongoing fees and assume reinvestment of income. Past returns are not a reliable indicator of future returns. Future returns may be affected by a range of factors including economic and market influences.
This Fund changed its strategy to Australian Core Equity on 15 February 2013.
* Benchmark history is as follows:
- From inception to 31/03/00 = ASX All Ordinaries Accumulation Index
- From 1/04/00 to 18/04/11 = S&P/ASX 300 Accumulation Index
- From 19/04/11 to 31/01/2013 = S&P/ASX 200 Accumulation Index
- From 01/02/2013 = S&P / ASX 300 Accumulation Index
10 largest holdings
Stock name | Fund % | Benchmark* % | Active weight % |
---|---|---|---|
Commonwealth Bank of Australia | 13.62 | 11.71 | 1.91 |
BHP Group Ltd | 5.59 | 7.06 | -1.48 |
Westpac Banking Corporation | 5.31 | 4.39 | 0.92 |
National Australia Bank Limited | 3.89 | 4.56 | -0.67 |
Coles Group Ltd. | 2.94 | 1.06 | 1.88 |
Resmed Inc | 2.76 | 0.88 | 1.87 |
Qantas Airways Limited | 2.58 | 0.62 | 1.96 |
Goodman Group | 2.55 | 2.63 | -0.08 |
JB Hi-Fi Limited | 2.45 | 0.46 | 1.99 |
CSL Limited | 2.40 | 4.39 | -1.99 |
Five largest overweight positions
Stock name | Fund % | Benchmark* % | Active weight % |
---|---|---|---|
JB Hi-Fi Limited | 2.45 | 0.46 | 1.99 |
Qantas Airways Limited | 2.58 | 0.62 | 1.96 |
Commonwealth Bank of Australia | 13.62 | 11.71 | 1.91 |
Coles Group Ltd. | 2.94 | 1.06 | 1.88 |
Resmed Inc | 2.76 | 0.88 | 1.87 |
Five largest underweight positions
Stock name | Fund % | Benchmark* % | Active weight % |
---|---|---|---|
Macquarie Group, Ltd. | 0.95 | 3.07 | -2.12 |
CSL Limited | 2.40 | 4.39 | -1.99 |
ANZ Group Holdings Limited | 1.31 | 3.28 | -1.97 |
Woodside Energy Group Ltd | 0.00 | 1.70 | -1.70 |
Rio Tinto Limited | 0.00 | 1.51 | -1.51 |
Sector allocation
Sector name | Fund % |
---|---|
Communication Services | 1.38 |
Consumer Discretionary | 7.49 |
Consumer Staples | 4.54 |
Energy | 1.85 |
Financials Ex Lpt | 36.10 |
Health Care | 10.29 |
Industrials | 9.73 |
Information Technology | 5.39 |
Materials Ex Metals and Mining | 1.76 |
Metals and Mining | 13.80 |
Other | 1.39 |
Real Estate | 5.30 |
Utilities | 0.95 |
Cash [net of payables] | 0.03 |
*Benchmark = S&P/ASX 300 Accumulation Index
Note: Security selection will change. You should not rely on this statement in making an investment decision about any security, but should make your own independent enquiries. Portfolio data for hedged products will show the data for the underlying unhedged portfolio in which it invests.